League Table

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1ilinden14 610123 610153 12202138
2Millenium United14 51172 60194 11121034
3Sydney United14 601102 50272 11031333
4Cannon United14 52093 43071 9501232
5Northernham City14 60192 42184 10221132
6Aston Palace14 52083 42161 9411031
7Sporterfield14 41284 60194 1013931
8Sutherland Sharks14 50294 25052 752826
9Fleeter Field14 41266 23254 644122
10Bristol City14 22355 32256 545-119
11Ilinden14 20548 31386 518-216
12Wednesday Club14 21438 13337 347-913
13Kings Ranger13 11439 12438 238-119

Click on Banner Below to View Current

1st Grade Ladder

1stgradeladder

Under 20’s Ladder

20'sladder

Under 18’s Ladder

18'sladder